TASSIMO T Discs Starter Bundle Pods Coffee Latte Cappuccino Americano 120 Cups
Our Get me started-Bundle includes:
Drinks
1x COSTA Cappuccino
1x Tassimo L`OR Cappuccino
1x Kenco Cappuccino
1x TASSIMO L`OR Latte Macciato
1x Cadbury Hot Chocolate
1x Kenco Americano Grande
1x Kenco Americano Smooth
1x TASSIMO Creamer From Milk
1x Tassimo l'Or Espresso Decaf
1x Twinings English Breakfast
COSTA Cappuccino
Nutrition information
Per 100g | Per serving (215 ml) | % per serving (215 ml) | |
---|---|---|---|
Energy | 88 kj / 21 kcal | 189 kj / 45 kcal | 2% |
Fat | 1.3 g | 2.8 g | 4% |
(of which saturates) | 0.84 g | 1.8 g | 9% |
Carbohydrate | 1.2 g | 2.6 g | 1% |
(of which sugars) | 1.2 g | 2.6 g | 3% |
Fibre | 0 g | 0 g | |
Protein | 1.2 g | 2.5 g | 5% |
Salt | 0.1 g | 0.2 g | 3% |
Tassimo L'OR Cappuccino
Nutrition information
INGREDIENTS:
8 T DISC Roast and ground coffee and 8 T DISC preparation of lactose- and mineral- reduced ultrafiltered milk concentrate with sugar for coffee based drink
Ingredients: Concentrated ultra filtered milk preparation (65%), roast and ground coffee (22%), water, sugar (5.8%), salt, acidity regulator (E339)
Storage Conditions
Store in a cool, dry place. Protect from light. Packaged in a protective atmosphere. Date imprinted on side of pack.
Kenco Cappuccino
Nutrition Information
per 100g | per serving (190 ml) | % per serving (190 ml) | |
---|---|---|---|
Energy | 105 kj / 25 kcal | 200 kj / 48 kcal | 2% |
Fat | 1.3 g | 2.5 g | 4% |
(of which saturates) | 0.9 g | 1.6 g | 8% |
Carbohydrates | 2.2 g | 4.2 g | 2% |
of which sugars | 2.2 g | 4.2 g | 5% |
Fibre | 0 g | 0 g | 0 g |
Protein | 1.1 g | 2.2 g | 4% |
Salt | 0.1 g | 0.2 g | 3% |
Ingredients
8 T Discs roast and ground coffee and 8 T Discs concentrated ultra filtered milk preparation with sugar for coffee based drink.
Lactose and mineral reduced ultra filtered milk concentrate (60%), roast and ground coffee (20%), sugar (11%), water, salt, acidity regulator (E339).
Storage instructions
Store in a cool, dry place. Protect from light.
Packaging
Packaged in a protective atmosphere.
Consumption
Date imprinted on side of pack.
Country of Origin
Made in Germany.
Net Quantity
260 g
Tassimo L'OR Latte Macchiato
Nutrition information
Per 100g | Per serving (290 ml) | % per serving (290 ml) | |
---|---|---|---|
Energy | 130 kj / 32 kcal | 385 kj / 93 kcal | 5% |
Fat | 2.2 g | 6.6 g | 9% |
(of which saturates) | 1.6 g | 4.6 g | 23% |
Carbohydrate | 2.5 g | 7.3 g | 3% |
(of which sugars) | 2.5 g | 7.3 g | 8% |
Fibre | 0.1 g | 0.4 g | |
Protein | 0.3 g | 0.8 g | 2% |
Salt | 0.13 g | 0.38 g | 6% |
Cadbury Hot Chocolate
Nutrition information
Per 100g | Per serving (215 ml) | % per serving (215 ml) | |
---|---|---|---|
Energy | 235 kj / 56 kcal | 506 kj / 120 kcal | 6% |
Fat | 1.1 g | 2.3 g | 3% |
(of which saturates) | 0.7 g | 1.8 g | 9% |
Carbohydrate | 9.5 g | 20.5 g | 8% |
(of which sugars) | 8.6 g | 18.5 g | 21% |
Fibre | 0.42 g | 0.9 g | |
Protein | 1.8 g | 3.8 g | 8% |
Salt | 0.15 g | 0.33 g | 6% |
Kenco Americano Grande
Nutrition Information
100g | |
---|---|
Energy | - |
Ingredients
Roast and ground coffee.
Packaged in a protective atmosphere.
Net Quantity
136 GR e 136 g
Kenco Americano Smooth
Nutrition Information
100g | |
---|---|
Energy | - |
Ingredients
Roast and ground coffee.
Packaged in a protective atmosphere.
Country of Origin
Made in Germany.
Net Quantity
128 GR e 128 g
TASSIMO CREAMER FROM MILK
Nutrition information
Per 100g | Per serving (120 ml) | % per serving (120 ml) | |
---|---|---|---|
Energy | 121 kj / 29 kcal | 146 kj / 35 kcal | 2% |
Fat | 1.9 g | 2.3 g | 3% |
(of which saturates) | 1.2 g | 1.5 g | 7% |
Carbohydrate | 1.5 g | 1.8 g | 1% |
(of which sugars) | 1.5 g | 1.8 g | 2% |
Fibre | 0 g | 0 g | |
Protein | 1.5 g | 1.8 g | 4% |
Salt | 0.15 g | 0.18 g | 3% |
Tassimo L'OR Espresso Decaf
Nutrition information
INGREDIENTS:
16 TDISCS Roast and ground coffee
Storage Conditions
Date imprinted on side of pack. Store in a cool, dry place. Packaged in a protective atmosphere.
Twinings English Breakfast
Nutrition Information
100g | |
---|---|
Energy | - |
Storage Conditions
Store in a cool, dry place.
Net Quantity
40 GR e40g